305.00Dec 04, 2025 EOD
| Quest Capital Markets Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500069 | NSE Symbol: | - | P/E(TTM): | 15.49 |
| ISIN Demat: | INE418C01012 | Div & Yield%: | 0.82 | EPS(TTM): | 19.69 |
| Book Value(₹): | 1,279.29 | Market Cap(₹Cr.): | 305.00 | Face Value(₹): | 10.00 |
| Quest Capital Markets Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 500069 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.49 | |
| ISIN Demat: | INE418C01012 | |
| Div & Yield%: | 0.82 | |
| EPS(TTM): | 19.69 | |
| Book Value(₹): | 1,279.29 | |
| Market Cap(₹Cr.): | 305.00 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
305.00Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.10 (0.03 %) |
N.A
|
| Open(₹) |
304.90
|
N.A
|
| Prev Close(₹) |
304.90
|
N.A
|
| Volume |
1414
|
N.A
|
| Today's Range(₹) |
305.10 - 300.00
|
N.A
|
| 52-Week Range(₹) |
570.00 - 300.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|